ROOM CHARGES up-to 24 Hrs Economy (AC) | ||||||
(I) | Eco. Four Bedded AC | 45 | 46 | 47 | 48 | 1800/- |
(ii) | Eco. Double Bedded AC | 41 | 42 | 2250/- | ||
(iii) | Recovery Room | 21 | 22 | 23 | 3000/- | |
(iv) | Nursery | 35 | 36 | 2500/- | ||
RMO CHARGES up-to 24 Hrs Economy (AC) | ||||||
(I) | Eco. Four Bedded AC | 45 | 46 | 47 | 48 | 500/- |
(ii) | Eco. Double Bedded AC | 41 | 42 | 500/- | ||
(iii) | Recovery Room | 21 | 22 | 23 | 500/- | |
(iv) | Nursery | 35 | 36 | 500/- | ||
NURSING CARE up-to 24 Hrs Economy ( AC) | ||||||
(I) | Eco. Four Bedded AC | 45 | 46 | 47 | 48 | 450/- |
(ii) | Eco. Double Bedded AC | 41 | 42 | 450/- | ||
(iii) | Recovery Room | 21 | 22 | 23 | 500/- | |
(iv) | Nursery | 35 | 36 | 500/- | ||
NEW BORN BABY CARE up-to 24 Hrs Economy (AC) | ||||||
(I) | Eco. Four Bedded AC | 45 | 46 | 47 | 48 | 500/- |
(ii) | Eco. Double Bedded AC | 41 | 42 | 500/- | ||
(iii) | Recovery Room | 21 | 22 | 23 | 500/- | |
(iv) | Nursery | 35 | 36 | 500/- | ||
ROOM CHARGES up-to 24 Hrs Economy (AC) | ||||||
(I) | Eco. Four Bedded AC | 45 | 46 | 47 | 48 | 1800/- |
(ii) | Eco. Double Bedded AC | 41 | 42 | 2250/- | ||
(iii) | Recovery Room | 21 | 22 | 23 | 3000/- | |
(iv) | Nursery | 35 | 36 | 2500/- | ||
CONSULTATION CHARGES (PER VISIT)
Room | Specialist | Super Specialist | |||||
(I) | Economic Four Bedded (AC) | 45 | 46 | 47 | 48 | 500/- | 800/- |
(ii) | Economic Double Beded (AC) | 41 | 42 | 600/- | 1000/- | ||
(iii) | Double Deluxe | (11, 12, 14,15, 26, 27, 31A, 31B, 32A, 32B, 33A, 33B, 34A, 34B) | 700/- | 1000/- | |||
(iv) | Recovery Room | 21 | 22 | 700/- | 1000/- | ||
(v) | Nursery | 35 | 36 | 700/- | 1000/- | ||
Two visits per day are charged in routine indoor cases. | |||||||
Deluxe (AC) | |||||||
(v) | Deluxe Double Room (AC) | (11, 12, 14, 15, 26, 27, 31A, 31B, 32A, 32B, 33A, 33B, 34A, 34B) | 4000/- | ||||
(vi) | Emergency /Casualty Room | 9 | 750/- per hour |
Operation Theatre Charges | ||
40% of surgeon fee | ||
Anesthesia Charges | 33.33% of surgeon fee | |
Assistant Surgeon Fee | 33.33% of surgeon fee. | |
Resuscitation Charges | 33.33% of surgeon fee | |
• Ambulance charges Rs.750/-up to 10 K.M and Rs. 12 for each extra K.M. and waiting charges of Rs. 100/- per hour.
• X-Ray & Laboratory charges for night (8 pm to 8 am) & Sunday & national holiday will be 50% extra of the normal rate.
Others
• In case a patient wants Single Deluxe Room, a Deluxe Double Room can be converted and the charges for all the concerned services shall be doubled.
• Room Charges do not include Special Diet for Patients, Milk for attendants; however these can be served at extra charges.
• Drugs, Medical consumable, Lab and special investigations consultant’s charges are not included in the room charges.
• Visiting consultant charges / surgeon fee to be ascertained and with attending doctor at the time of admission.
• Only one attendant peripherally person is allowed with the patient at night.
• Private Nurse is available at extra charges.
Consent: I have read and understood the Rate List and agree to pay all bills in cash/card before leaving the hospital. I also promise to pay the
advance as and when asked for which shall be settled against the final bill.
SIGNATURE OF SISTER ON DUTY
Name _______________________________
SIGNATURE OF PATIENT/ATTENDANT
(In case of attendant please specify relationship)
Name _________________________________________
TARIFF LIST | ||
Miscellaneous Charges | ||
(i) | Phototherapy Single | 1500/- Per day |
Phototherapy Double | 2000/- Per day | |
Phototherapy Biliblanket | 2500/- Per day | |
(ii) | Cardiac Monitor | 500/- Per use |
(iii) | Syringe Infusion Pump | 500/- Per use |
(iv) | Volumetric Infusion Pump | 500/- Per use |
(v) | Oxygen Therapy | 200/- Per hour |
(vi) | Pulse Oxymeter | 500/- Per day |
(vii) | Apnoea Monitor | 300/- Per day |
(viii) | HDU/ICU* upto 24 Hrs | |
(I) HDU/ICU (21, 22, 23) | 6000/- | |
*To be started after permission by the concerned authority | ||
(ii) BI-PAP / C PAP | 3000/- | |
(iii) Ventilator | 2500/-Per Day | |
Aakash Hospital, NABH accredited & an ISO 9001: 2000 Certified organization and is one of the very few institutions providing personalized and unbiased health care services to people from all walks of life.
Address: 90/43, Malviya Nagar,
New Delhi -110017
Contact: 011-40501000
Fax: 011-26687142 / 46124760
Mail: [email protected]
Aakash Hospital, NABH accredited & an ISO 9001: 2000 Certified organization and is one of the very few institutions providing personalized and unbiased health care services to people from all walks of life.
Address: 90/43, Malviya Nagar,
New Delhi -110017
Contact: 011-40501000
Fax: 011-26687142 / 46124760
Mail: [email protected]